Paimon.moe

Jade Vista

Bow

undefined

A longbow of immense strength. It shines with the radiance of dreams even in the darkest of nights.

A Candle Woven From the Night

For every party member other than the equipping character: · Who is of the same Elemental Type as the equipper: The equipping character's Elemental Mastery is increased by 64/80/96/112/128; · Who is not of the same Elemental Type as the equipper: The equipping character's ATK increases by 12%/15%/18%/21%/24%. The two effects described above can stack up to 3 times in total, with Elemental Mastery buffs applied first.

Jade Vista
ASC LVL Base ATK CRIT Rate Ascension Materials
0 1 42 6%
5 60 7%
10 77 8.2%
15 95 9.4%
20 109 10.6%
1 20 135 10.6% Grain of Aerosiderite 3 Fragile Bone Shard 3 Recruit's Insignia 2 mora 5,000
25 152 11.8%
30 170 13%
35 187 14.2%
40 205 15.5%
2 40 231 15.5% Piece of Aerosiderite 3 Fragile Bone Shard 12 Recruit's Insignia 8 mora 15,000
45 248 16.7%
50 266 17.9%
3 50 292 17.9% Piece of Aerosiderite 6 Sturdy Bone Shard 6 Sergeant's Insignia 6 mora 20,000
55 309 19.1%
60 327 20.3%
4 60 353 20.3% Bit of Aerosiderite 3 Sturdy Bone Shard 12 Sergeant's Insignia 9 mora 30,000
65 370 21.5%
70 388 22.7%
5 70 414 22.7% Bit of Aerosiderite 6 Fossilized Bone Shard 9 Lieutenant's Insignia 6 mora 35,000
75 431 23.9%
80 449 25.1%
6 80 475 25.1% Chunk of Aerosiderite 4 Fossilized Bone Shard 18 Lieutenant's Insignia 12 mora 45,000
85 492 26.4%
90 510 27.6%

Paimon.moe is not affiliated with HoYoverse.
Genshin Impact, game content and materials are trademarks and copyrights of HoYoverse.