Paimon.moe

Heretic's Molten Blade

Sword

undefined

He drew this weapon once more when he first met that God of Flame, revered by all, but it had been too long since he had last used it.

Lone Light's Blessing

After the equipping character uses their Elemental Skill, they gain "Gleam of First Light." While active, Gleam of First Light tracks their distance traveled. Each second, the equipping character gains an ATK Bonus ranging from 18%/22.5%/27%/31.5%/36% to 36%/45%/54%/63%/72% based on the distance traveled during the previous second. Gleam of First Light lasts 14s, can be triggered once every 14s, and is removed when the equipping character leaves the field.

Heretic's Molten Blade
ASC LVL Base ATK CRIT Rate Ascension Materials
0 1 42 6%
5 60 7%
10 77 8.2%
15 95 9.4%
20 109 10.6%
1 20 135 10.6% Blazing Sacrificial Heart's Terror 3 Cold-Cracked Shellshard 3 Sentry's Wooden Whistle 2 mora 5,000
25 152 11.8%
30 170 13%
35 187 14.2%
40 205 15.5%
2 40 231 15.5% Blazing Sacrificial Heart's Hesitance 3 Cold-Cracked Shellshard 12 Sentry's Wooden Whistle 8 mora 15,000
45 248 16.7%
50 266 17.9%
3 50 292 17.9% Blazing Sacrificial Heart's Hesitance 6 Warm Back-Shell 6 Warrior's Metal Whistle 6 mora 20,000
55 309 19.1%
60 327 20.3%
4 60 353 20.3% Blazing Sacrificial Heart's Resolve 3 Warm Back-Shell 12 Warrior's Metal Whistle 9 mora 30,000
65 370 21.5%
70 388 22.7%
5 70 414 22.7% Blazing Sacrificial Heart's Resolve 6 Blazing Prismshell 9 Saurian-Crowned Warrior's Golden Whistle 6 mora 35,000
75 431 23.9%
80 449 25.1%
6 80 475 25.1% Blazing Sacrificial Heart's Splendor 4 Blazing Prismshell 18 Saurian-Crowned Warrior's Golden Whistle 12 mora 45,000
85 492 26.4%
90 510 27.6%

Paimon.moe is not affiliated with HoYoverse.
Genshin Impact, game content and materials are trademarks and copyrights of HoYoverse.