Paimon.moe

Golden Frostbound Oath

Bow

undefined

A longbow carved from ancient whitewood, once, in ages past, wielded by the Jack Frost King of the northern lands.

Dawn's Salutation Returned

Increase DEF by 16%/20%/24%/28%/32%. When the equipping character's Elemental Skill or Lunar-Crystallize attacks hit opponents, gain the Frost Fae's Favor effect for 6s: Geo DMG inflicted by the equipping character increases by 40%/50%/60%/70%/80%, Lunar-Crystallize Reaction DMG increases by 40%/50%/60%/70%/80%. While this effect is active, if there are Moondrifts near the equipping character, all other nearby party members will gain the Frost Fae's Mischief effect: Geo DMG dealt increases by 20%/25%/30%/35%/40% and Lunar-Crystallize Reaction DMG increases by 20%/25%/30%/35%/40%. This effect can be triggered even when the equipping character is off-field.

Golden Frostbound Oath
ASC LVL Base ATK CRIT DMG Ascension Materials
0 1 44 19.2%
5 62 22.3%
10 79 26.2%
15 96 30%
20 110 33.9%
1 20 141 33.9% Ember of Long Night Flint 5 Faded Flaming Hilt 5 Tattered Warrant 3 mora 10,000
25 158 37.8%
30 176 41.7%
35 193 45.6%
40 210 49.4%
2 40 241 49.4% Afterglow of Long Night Flint 5 Faded Flaming Hilt 18 Tattered Warrant 12 mora 20,000
45 258 53.3%
50 275 57.2%
3 50 307 57.2% Afterglow of Long Night Flint 9 Fractured Flaming Hilt 9 Immaculate Warrant 9 mora 30,000
55 324 61.1%
60 341 65%
4 60 373 65% Flare of Long Night Flint 5 Fractured Flaming Hilt 18 Immaculate Warrant 14 mora 45,000
65 390 68.8%
70 408 72.7%
5 70 439 72.7% Flare of Long Night Flint 9 Jeweled Flaming Hilt 14 Frost-Etched Warrant 9 mora 55,000
75 457 76.6%
80 475 80.4%
6 80 506 80.4% Blaze of Long Night Flint 6 Jeweled Flaming Hilt 27 Frost-Etched Warrant 18 mora 65,000
85 524 84.3%
90 542 88.2%

Paimon.moe is not affiliated with HoYoverse.
Genshin Impact, game content and materials are trademarks and copyrights of HoYoverse.